| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TMC #77 | 2026-03-06 | Common | Standard | — | — | $0.15 | $0.39 |
| TMC #77 | 2026-03-06 | Common | Standard | $0.28 | $0.14 | $0.20 | $0.21 |
| ECC #171 | 2026-01-23 | Common | Standard | $0.22 | $0.15 | $0.32 | $0.24 |
| TLE #261 | 2025-11-21 | Common | Alt Art | $0.67 | $0.17 | $0.10 | $0.12 |
| TLE #261 | 2025-11-21 | Common | Alt Art | $0.36 | $0.20 | $0.15 | $0.36 |
| J25 #776 | 2024-11-15 | Common | Standard | — | $0.15 | $0.08 | $0.06 |
| BLC #347 | 2024-08-02 | Common | Standard | — | $0.18 | $0.09 | $0.08 |
| CLU #250 | 2024-02-23 | Common | Standard | — | $0.05 | $0.09 | $0.08 |
| LCC #362 | 2023-11-17 | Common | Standard | — | — | — | $0.10 |
| WHO #916 | 2023-10-13 | Common | Alt Art | — | — | — | — |
| WHO #325 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #325 | 2023-10-13 | Common | Standard | — | — | — | — |
| CMM #430 | 2023-08-04 | Common | Standard | — | — | — | — |
| CMM #430 | 2023-08-04 | Common | Standard | — | — | — | — |
| J22 #823 | 2022-12-02 | Common | Standard | — | — | — | — |
| NCC #439 | 2022-04-29 | Common | Standard | — | — | — | — |
| AFC #268 | 2021-07-23 | Common | Standard | — | — | — | — |
| JMP #34 | 2020-07-17 | Common | Standard | — | — | — | — |
This land enters tapped. As it enters, choose a color other than green.
{T}: Add {G} or one mana of the chosen color.