| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #172 | 2026-01-23 | Common | Standard | $0.21 | $0.14 | $0.32 | $0.26 |
| TLE #262 | 2025-11-21 | Common | Alt Art | $0.35 | $0.17 | $0.12 | $0.13 |
| TLE #262 | 2025-11-21 | Common | Alt Art | $0.39 | $0.25 | $0.21 | $0.40 |
| J25 #777 | 2024-11-15 | Common | Standard | — | $0.14 | $0.06 | $0.05 |
| DSC #315 | 2024-09-27 | Common | Standard | $0.30 | $0.15 | $0.07 | $0.07 |
| BLC #348 | 2024-08-02 | Common | Standard | $0.20 | $0.12 | $0.06 | $0.08 |
| CLU #251 | 2024-02-23 | Common | Standard | — | $0.06 | $0.10 | $0.09 |
| LCC #363 | 2023-11-17 | Common | Standard | — | — | — | $0.06 |
| WHO #917 | 2023-10-13 | Common | Alt Art | — | — | — | — |
| WHO #326 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #326 | 2023-10-13 | Common | Standard | — | — | — | — |
| CMM #431 | 2023-08-04 | Common | Standard | — | — | — | — |
| CMM #431 | 2023-08-04 | Common | Standard | — | — | — | — |
| MOC #440 | 2023-04-21 | Common | Standard | — | — | — | — |
| J22 #824 | 2022-12-02 | Common | Standard | — | — | — | — |
| NCC #440 | 2022-04-29 | Common | Standard | — | — | — | — |
| AFC #269 | 2021-07-23 | Common | Standard | — | — | — | — |
| JMP #35 | 2020-07-17 | Common | Standard | — | — | — | — |
This land enters tapped. As it enters, choose a color other than white.
{T}: Add {W} or one mana of the chosen color.