| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #308 | 2025-04-11 | Rare | Standard | — | $0.08 | $0.13 | $0.15 |
| DSC #237 | 2024-09-27 | Rare | Standard | — | $0.21 | $0.11 | $0.09 |
| BLC #262 | 2024-08-02 | Rare | Standard | $0.39 | $0.25 | $0.13 | $0.11 |
| WHO #829 | 2023-10-13 | Rare | Alt Art | — | — | — | — |
| WHO #1069 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #478 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #478 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #238 | 2023-10-13 | Rare | Standard | — | — | — | — |
| WHO #238 | 2023-10-13 | Rare | Standard | — | — | — | — |
| MOC #340 | 2023-04-21 | Rare | Standard | — | — | — | — |
| SCD #252 | 2022-12-02 | Rare | Standard | — | — | — | — |
| DMC #173 | 2022-09-09 | Rare | Standard | — | — | — | — |
| PLST #WAR-223 | 2022-04-29 | Rare | Standard | — | — | — | — |
| WAR #223 | 2019-05-03 | Rare | Standard | — | — | — | — |
| WAR #223 | 2019-05-03 | Rare | Standard | — | — | — | — |
| PWAR #223 | 2019-05-03 | Rare | Full Art | — | — | — | — |
| PWAR #223s | 2019-05-03 | Rare | Prerelease | — | — | — | — |
| PWAR #223p | 2019-05-03 | Rare | Promo Pack | — | — | — | — |
| PWAR #223p | 2019-05-03 | Rare | Promo Pack | — | — | — | — |
Return a creature you control to its owner's hand, then destroy all creatures.