| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #167 | 2024-11-15 | Common | Standard | $0.26 | $0.15 | $0.10 | $0.04 |
| FDN #167 | 2024-11-15 | Common | Standard | $0.62 | $0.11 | $0.17 | $0.22 |
| DMU #72 | 2022-09-09 | Common | Standard | — | — | — | — |
| DMU #72 | 2022-09-09 | Common | Standard | — | — | — | — |
| PLST #DMU-72 | 2022-04-29 | Common | Standard | — | — | — | — |
This spell costs {1} less to cast for each instant and sorcery card in your graveyard.
Ward {2} (Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays {2}.)