| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #64 | 2024-01-12 | Common | Standard | $0.02 | $0.01 |
| RVR #64 | 2024-01-12 | Common | Standard | $0.04 | $0.02 |
| RVR #321 | 2024-01-12 | Common | Alt Art | $0.05 | $0.07 |
| RVR #321 | 2024-01-12 | Common | Alt Art | $0.01 | $0.03 |
| PLST #BBD-135 | 2022-04-29 | Common | Standard | — | — |
| WAR #74 | 2019-05-03 | Common | Standard | — | — |
| WAR #74 | 2019-05-03 | Common | Standard | — | — |
| M19 #81 | 2018-07-13 | Common | Standard | — | — |
| M19 #81 | 2018-07-13 | Common | Standard | — | — |
| BBD #135 | 2018-06-08 | Common | Standard | — | — |
| BBD #135 | 2018-06-08 | Common | Standard | — | — |
| A25 #74 | 2018-03-16 | Common | Standard | — | — |
| A25 #74 | 2018-03-16 | Common | Standard | — | — |
| GTC #54 | 2013-02-01 | Common | Standard | — | — |
| GTC #54 | 2013-02-01 | Common | Standard | — | — |
Put target nonland permanent on top of its owner's library.