| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #291 | 2026-04-24 | Uncommon | Standard | — | — | — |
| SOC #291 | 2026-04-24 | Uncommon | Standard | $0.89 | $0.63 | $0.58 |
| ONE #190 | 2023-02-10 | Uncommon | Standard | — | — | — |
| ONE #190 | 2023-02-10 | Uncommon | Standard | — | — | — |
| PLST #ONE-190 | 2022-04-29 | Uncommon | Standard | — | — | — |
Target creature you control gets +X/+X and gains hexproof and indestructible until end of turn. (It can't be the target of spells or abilities your opponents control. Damage and effects that say "destroy" don't destroy it.)