| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #529 | 2024-11-15 | Common | Standard | $0.25 | $0.25 | $0.19 |
| PLST #OGW-91 | 2022-04-29 | Common | Standard | — | — | — |
| W17 #20 | 2017-04-15 | Common | Standard | — | — | — |
| OGW #91 | 2016-01-22 | Common | Standard | — | — | — |
| OGW #91 | 2016-01-22 | Common | Standard | — | — | — |
Enchant creature
Enchanted creature gets +2/+1 and has menace. (It can't be blocked except by two or more creatures.)