| Set | Date | Rarity | Treatment |
|---|---|---|---|
| LTC #375 | 2023-06-23 | Mythic | Borderless |
| LTC #375 | 2023-06-23 | Mythic | Borderless |
| LTC #405z | 2023-06-23 | Mythic | Serialized |
| LTC #405 | 2023-06-23 | Mythic | Borderless |
| PLST #UMA-254 | 2022-04-29 | Rare | Standard |
| TSR #287 | 2021-03-19 | Rare | Standard |
| TSR #287 | 2021-03-19 | Rare | Standard |
| PUMA #U40 | 2018-12-07 | Mythic | Extended Art |
| UMA #254 | 2018-12-07 | Rare | Standard |
| UMA #254 | 2018-12-07 | Rare | Standard |
| M15 #248 | 2014-07-18 | Rare | Standard |
| M15 #248 | 2014-07-18 | Rare | Standard |
| V12 #13 | 2012-08-31 | Mythic | Standard |
| PLC #165 | 2007-02-02 | Rare | Standard |
| PLC #165 | 2007-02-02 | Rare | Standard |
Each land is a Swamp in addition to its other land types.