| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FCA #5 | 2025-06-13 | Mythic | Borderless | $37.04 | $24.26 | $28.38 | $28.04 |
| FCA #5 | 2025-06-13 | Mythic | Borderless | $252.59 | $189.05 | $287.69 | $246.07 |
| MB2 #244 | 2024-08-02 | Mythic | Standard | — | — | — | $384.79 |
| CMM #674 | 2023-08-04 | Mythic | Borderless | — | — | — | — |
| CMM #674 | 2023-08-04 | Mythic | Borderless | — | — | — | — |
| CMM #502 | 2023-08-04 | Mythic | Inverted | — | — | — | — |
| CMM #1060 | 2023-08-04 | Mythic | Borderless | — | — | — | — |
| CMM #130 | 2023-08-04 | Mythic | Standard | — | — | — | — |
| CMM #130 | 2023-08-04 | Mythic | Standard | — | — | — | — |
| DMR #71 | 2023-01-13 | Mythic | Standard | — | — | — | — |
| DMR #71 | 2023-01-13 | Mythic | Standard | — | — | — | — |
| DMR #296 | 2023-01-13 | Mythic | Alt Art | — | — | — | — |
| DMR #296 | 2023-01-13 | Mythic | Alt Art | — | — | — | — |
| DMR #423 | 2023-01-13 | Mythic | Borderless | — | — | — | — |
| DMR #423 | 2023-01-13 | Mythic | Borderless | — | — | — | — |
| H1R #11 | 2021-06-18 | Mythic | Alt Art | — | — | — | — |
| H1R #11 | 2021-06-18 | Mythic | Alt Art | — | — | — | — |
| MH1 #75 | 2019-06-14 | Mythic | Standard | — | — | — | — |
| MH1 #75 | 2019-06-14 | Mythic | Standard | — | — | — | — |
When Urza enters, create a 0/0 colorless Construct artifact creature token with "This token gets +1/+1 for each artifact you control."
Tap an untapped artifact you control: Add {U}.
{5}: Shuffle your library, then exile the top card. Until end of turn, you may play that card without paying its mana cost.