| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #336 | 2026-04-24 | Rare | Standard | — | — | — |
| SOC #336 | 2026-04-24 | Rare | Standard | $0.29 | $0.10 | $0.30 |
| STX #246 | 2021-04-23 | Rare | Standard | — | — | — |
| STX #246 | 2021-04-23 | Rare | Standard | — | — | — |
| PSTX #246s | 2021-04-23 | Rare | Prerelease | — | — | — |
| STX #355 | 2021-04-23 | Rare | Extended Art | — | — | — |
| STX #355 | 2021-04-23 | Rare | Extended Art | — | — | — |
| PSTX #246p | 2021-04-23 | Rare | Promo Pack | — | — | — |
| PSTX #246p | 2021-04-23 | Rare | Promo Pack | — | — | — |
Vigilance, trample
Whenever this creature deals combat damage to a player, you may return target creature card with mana value X or less from your graveyard to the battlefield, where X is the amount of damage this creature dealt to that player.