| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #421 | 2026-04-24 | Rare | Standard | $0.80 | $0.62 | $0.35 | — |
| SOC #421 | 2026-04-24 | Rare | Standard | — | — | — | — |
| EOC #190 | 2025-08-01 | Rare | Standard | $0.66 | $0.39 | $0.21 | $0.19 |
| DSC #324 | 2024-09-27 | Rare | Standard | $0.32 | $0.15 | $0.16 | $0.20 |
| BLC #352 | 2024-08-02 | Rare | Standard | $0.56 | $0.22 | $0.20 | $0.20 |
| M3C #406 | 2024-06-14 | Rare | Standard | $0.80 | $0.21 | $0.22 | $0.20 |
| M3C #406 | 2024-06-14 | Rare | Standard | — | — | — | — |
| OTC #340 | 2024-04-19 | Rare | Standard | $0.69 | $0.35 | $0.47 | $0.41 |
| PIP #682 | 2024-03-08 | Rare | Standard | — | $4.70 | $4.12 | $3.44 |
| PIP #974 | 2024-03-08 | Rare | Extended Art | — | $5.41 | $1.10 | $1.37 |
| PIP #154 | 2024-03-08 | Rare | Standard | — | $2.27 | $0.86 | $1.12 |
| PIP #154 | 2024-03-08 | Rare | Standard | $9.50 | $1.55 | $0.64 | $0.48 |
| PIP #446 | 2024-03-08 | Rare | Extended Art | — | $3.63 | $1.53 | $0.78 |
| PIP #446 | 2024-03-08 | Rare | Extended Art | — | $5.52 | $1.41 | $0.89 |
{1}, {T}: Add {B}{G}.