| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #LRW-277 | 2022-04-29 | Uncommon | Standard |
| NCC #445 | 2022-04-29 | Uncommon | Standard |
| CMR #501 | 2020-11-20 | Uncommon | Standard |
| C17 #291 | 2017-08-25 | Uncommon | Standard |
| CMA #281 | 2017-06-09 | Uncommon | Standard |
| C15 #318 | 2015-11-13 | Uncommon | Standard |
| C13 #335 | 2013-11-01 | Uncommon | Standard |
| MMA #227 | 2013-06-07 | Uncommon | Standard |
| MMA #227 | 2013-06-07 | Uncommon | Standard |
| CMD #295 | 2011-06-17 | Uncommon | Standard |
| H09 #36 | 2009-11-20 | Uncommon | Standard |
| LRW #277 | 2007-10-12 | Uncommon | Standard |
| LRW #277 | 2007-10-12 | Uncommon | Standard |
This land enters tapped with two charge counters on it.
{T}: Add {G}.
{T}, Remove a charge counter from this land: Add one mana of any color.