| Set | Date | Rarity | Treatment |
|---|---|---|---|
| M10 #121 | 2009-07-17 | Common | Standard |
| M10 #121 | 2009-07-17 | Common | Standard |
| BRB #96 | 1999-11-12 | Common | Standard |
| 5ED #205 | 1997-03-24 | Common | Standard |
| ITP #29 | 1996-12-31 | Common | Standard |
| RQS #28 | 1996-07-01 | Common | Standard |
| 4ED #170 | 1995-04-01 | Common | Standard |
| SUM #136 | 1994-06-21 | Common | Standard |
| 3ED #136 | 1994-04-11 | Common | Standard |
| CEI #135 | 1993-12-10 | Common | Standard |
| CED #135 | 1993-12-10 | Common | Standard |
| 2ED #135 | 1993-12-01 | Common | Standard |
| LEB #135 | 1993-10-04 | Common | Standard |
| LEA #134 | 1993-08-05 | Common | Standard |
Enchant creature
Enchanted creature gets -2/-1.