| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #424 | 2025-01-24 | Uncommon | Standard | $0.99 | $0.37 | $0.04 | $0.04 |
| INR #225 | 2025-01-24 | Uncommon | Standard | — | $0.08 | $0.05 | $0.02 |
| INR #225 | 2025-01-24 | Uncommon | Standard | — | $0.14 | $0.05 | $0.05 |
| INR #424 | 2025-01-24 | Uncommon | Standard | $1.99 | $1.63 | $1.28 | $1.13 |
| PLST #DKA-132 | 2022-04-29 | Common | Standard | — | — | — | — |
| UMA #193 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| UMA #193 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| DKA #132 | 2012-02-03 | Common | Standard | — | — | — | — |
| DKA #132 | 2012-02-03 | Common | Standard | — | — | — | — |
Target creature gets +3/+1 and gains trample until end of turn.
Flashback {3}{R} (You may cast this card from your graveyard for its flashback cost. Then exile it.)