| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #EMA-153 | 2022-04-29 | Common | Standard |
| EMA #153 | 2016-06-10 | Common | Standard |
| EMA #153 | 2016-06-10 | Common | Standard |
| TSB #72 | 2006-10-06 | Special | Standard |
| TSB #72 | 2006-10-06 | Special | Standard |
| BRB #97 | 1999-11-12 | Uncommon | Standard |
| WC97 #jk203 | 1997-08-13 | Uncommon | Standard |
| WC97 #pm203 | 1997-08-13 | Uncommon | Standard |
| MIR #203 | 1996-10-08 | Uncommon | Standard |
Protection from white
{1}{R}: This creature gets +1/+0 until end of turn.