| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #179 | 2024-02-23 | Common | Standard | $0.53 | $0.30 | $0.15 |
| PLST #IMA-191 | 2022-04-29 | Common | Standard | — | — | — |
| CMR #264 | 2020-11-20 | Common | Standard | — | — | — |
| CMR #264 | 2020-11-20 | Common | Standard | — | — | — |
| JMP #445 | 2020-07-17 | Common | Standard | — | — | — |
| IMA #191 | 2017-11-17 | Common | Standard | — | — | — |
| IMA #191 | 2017-11-17 | Common | Standard | — | — | — |
| EVG #23 | 2014-12-05 | Common | Standard | — | — | — |
| DD1 #23 | 2007-11-16 | Common | Standard | — | — | — |
| GPT #98 | 2006-02-03 | Common | Standard | — | — | — |
| GPT #98 | 2006-02-03 | Common | Standard | — | — | — |
Target creature gets +2/+2 and gains trample until end of turn.
Draw a card.