| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| EOC #112 | 2025-08-01 | Mythic | Standard | $0.99 | $0.46 | $0.20 | $0.23 |
| M3C #253 | 2024-06-14 | Mythic | Standard | $0.71 | $0.37 | $4.91 | $5.59 |
| M3C #253 | 2024-06-14 | Mythic | Standard | — | — | — | — |
| J22 #93 | 2022-12-02 | Mythic | Standard | — | — | — | — |
| POGW #126s | 2016-01-22 | Mythic | Prerelease | — | — | — | — |
| OGW #126 | 2016-01-22 | Mythic | Standard | — | — | — | — |
| OGW #126 | 2016-01-22 | Mythic | Standard | — | — | — | — |
Devoid (This card has no color.)
When you cast this spell, exile target artifact, enchantment, or land.
Reach
{2}{C}, Sacrifice a land: Return this card from your graveyard to your hand. ({C} represents colorless mana.)