| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOA #37 | 2026-04-24 | Uncommon | Showcase | $0.44 | $0.47 | $0.38 | — |
| SOA #37 | 2026-04-24 | Uncommon | Showcase | $0.25 | $0.28 | $0.29 | — |
| SOC #234 | 2026-04-24 | Uncommon | Standard | $0.25 | $0.75 | $0.32 | — |
| SOC #234 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| TDC #203 | 2025-04-11 | Uncommon | Standard | — | $0.09 | $0.08 | $0.14 |
| INR #139 | 2025-01-24 | Common | Standard | $0.20 | $0.13 | $0.05 | $0.10 |
| INR #139 | 2025-01-24 | Common | Standard | — | $0.11 | $0.14 | $0.15 |
| INR #311 | 2025-01-24 | Common | Borderless | $1.39 | $0.38 | $0.32 | $1.33 |
| INR #311 | 2025-01-24 | Common | Borderless | $1.99 | $0.54 | $0.43 | $0.69 |
| FDN #327 | 2024-11-15 | Uncommon | Borderless | $1.46 | $0.97 | $0.53 | $0.45 |
| FDN #188 | 2024-11-15 | Uncommon | Standard | $0.31 | $0.09 | $0.12 | $0.09 |
| FDN #188 | 2024-11-15 | Uncommon | Standard | $0.27 | $0.20 | $0.11 | $0.17 |
| FDN #327 | 2024-11-15 | Uncommon | Borderless | $1.92 | $0.94 | $0.70 | $1.19 |
| BLC #191 | 2024-08-02 | Common | Standard | — | $0.12 | $0.18 | $0.15 |
| LCI #131 | 2023-11-17 | Common | Standard | — | — | — | $0.10 |
| LCI #131 | 2023-11-17 | Common | Standard | — | — | — | $0.23 |
| CMM #203 | 2023-08-04 | Common | Standard | — | — | — | — |
| CMM #203 | 2023-08-04 | Common | Standard | — | — | — | — |
| SCD #122 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| BRC #111 | 2022-11-18 | Uncommon | Standard | — | — | — | — |
| GN3 #67 | 2022-10-14 | Common | Standard | — | — | — | — |
| PLST #HOU-83 | 2022-04-29 | Uncommon | Inverted | — | — | — | — |
| PLST #2XM-114 | 2022-04-29 | Common | Standard | — | — | — | — |
| DBL #406 | 2022-01-28 | Common | Inverted | — | — | — | — |
| DBL #406 | 2022-01-28 | Common | Inverted | — | — | — | — |
| VOW #139 | 2021-11-19 | Common | Standard | — | — | — | — |
| VOW #139 | 2021-11-19 | Common | Standard | — | — | — | — |
| SLD #2179 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2179 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2390 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2390 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1425 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1425 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| CMR #659 | 2020-11-20 | Uncommon | Extended Art | — | — | — | — |
| CMR #659 | 2020-11-20 | Uncommon | Extended Art | — | — | — | — |
| CMR #410 | 2020-11-20 | Uncommon | Standard | — | — | — | — |
| 2XM #114 | 2020-08-07 | Common | Standard | — | — | — | — |
| 2XM #114 | 2020-08-07 | Common | Standard | — | — | — | — |
| HOU #83 | 2017-07-14 | Uncommon | Standard | — | — | — | — |
| HOU #83 | 2017-07-14 | Uncommon | Standard | — | — | — | — |
| PHOU #83 | 2017-07-14 | Uncommon | Inverted | — | — | — | — |
Choose one —
• Abrade deals 3 damage to target creature.
• Destroy target artifact.