| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #97 | 2026-01-23 | Common | Standard | $0.23 | $0.11 | $0.24 | $0.29 |
| INR #315 | 2025-01-24 | Common | Borderless | $4.00 | $0.48 | $0.31 | $0.44 |
| INR #184 | 2025-01-24 | Common | Standard | $0.20 | $0.16 | $0.04 | $0.13 |
| INR #184 | 2025-01-24 | Common | Standard | $0.40 | $0.33 | $0.10 | $0.14 |
| INR #315 | 2025-01-24 | Common | Borderless | — | $0.64 | $0.52 | $0.58 |
| INR #406 | 2025-01-24 | Common | Standard | — | $2.87 | $1.03 | $0.40 |
| INR #406 | 2025-01-24 | Common | Standard | — | $0.42 | $0.15 | $0.13 |
| PIP #722 | 2024-03-08 | Common | Standard | — | $3.27 | $2.64 | $2.30 |
| PIP #194 | 2024-03-08 | Common | Standard | — | $0.26 | $0.14 | $0.10 |
| PIP #194 | 2024-03-08 | Common | Standard | — | $0.97 | $0.63 | $0.49 |
| DMC #128 | 2022-09-09 | Common | Standard | — | — | — | — |
| PLST #EMA-156 | 2022-04-29 | Common | Standard | — | — | — | — |
| AFC #150 | 2021-07-23 | Common | Standard | — | — | — | — |
| SLD #1135 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1135 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #870 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| EMA #156 | 2016-06-10 | Common | Standard | — | — | — | — |
| EMA #156 | 2016-06-10 | Common | Standard | — | — | — | — |
| AVR #167 | 2012-05-04 | Common | Standard | — | — | — | — |
| AVR #167 | 2012-05-04 | Common | Standard | — | — | — | — |
Enchant land
When this Aura enters, draw a card.
Enchanted land has "{T}: Add one mana of any color."