| Set | Date | Rarity | Treatment |
|---|---|---|---|
| MOC #165 | 2023-04-21 | Uncommon | Standard |
| 2X2 #4 | 2022-07-08 | Uncommon | Standard |
| 2X2 #4 | 2022-07-08 | Uncommon | Standard |
| PLST #KTK-2 | 2022-04-29 | Uncommon | Standard |
| MIC #77 | 2021-09-24 | Uncommon | Standard |
| ZNC #9 | 2020-09-25 | Uncommon | Standard |
| CM2 #15 | 2018-06-08 | Uncommon | Standard |
| IMA #3 | 2017-11-17 | Uncommon | Standard |
| IMA #3 | 2017-11-17 | Uncommon | Standard |
| C16 #57 | 2016-11-11 | Uncommon | Standard |
| KTK #2 | 2014-09-26 | Uncommon | Standard |
| KTK #2 | 2014-09-26 | Uncommon | Standard |
Outlast {W} ({W}, {T}: Put a +1/+1 counter on this creature. Outlast only as a sorcery.)
Each creature you control with a +1/+1 counter on it has flying.