| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #186 | 2026-04-24 | Uncommon | Standard | $0.49 | $0.43 | $0.33 | — |
| SOC #186 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| DSC #109 | 2024-09-27 | Rare | Standard | $0.39 | $0.17 | $0.10 | $0.14 |
| CMM #72 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMM #72 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CLB #712 | 2022-06-10 | Rare | Standard | — | — | — | — |
| C21 #113 | 2021-04-23 | Rare | Standard | — | — | — | — |
| C18 #80 | 2018-08-10 | Rare | Standard | — | — | — | — |
| E02 #7 | 2017-11-24 | Rare | Standard | — | — | — | — |
| C14 #11 | 2014-11-07 | Rare | Standard | — | — | — | — |
Return six target nonland permanents to their owners' hands.