| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #123 | 2025-02-14 | Mythic | Standard | $0.46 | $0.26 | $0.21 | $0.19 |
| M3C #281 | 2024-06-14 | Mythic | Standard | — | — | — | — |
| M3C #281 | 2024-06-14 | Mythic | Standard | $5.52 | $2.35 | $0.92 | $0.69 |
| PKLD #193s | 2016-09-30 | Mythic | Prerelease | — | — | — | — |
| KLD #193 | 2016-09-30 | Mythic | Standard | — | — | — | — |
| KLD #193 | 2016-09-30 | Mythic | Standard | — | — | — | — |
Whenever a permanent you control is put into a graveyard, you get {E} (an energy counter).
{T}, Pay six {E}: Look at the top six cards of your library. You may cast a spell from among them without paying its mana cost. Put the rest on the bottom of your library in a random order.