| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| MKC #145 | 2024-02-09 | Rare | Standard | $0.10 | $0.07 | $0.08 |
| CLB #776 | 2022-06-10 | Rare | Standard | — | — | — |
| NCC #263 | 2022-04-29 | Rare | Standard | — | — | — |
| NEC #102 | 2022-02-18 | Rare | Standard | — | — | — |
| C20 #49 | 2020-04-17 | Rare | Standard | — | — | — |
At the beginning of your end step, each player may put two +1/+1 counters on a creature they control. Goad each creature that had counters put on it this way. (Until your next turn, those creatures attack each combat if able and attack a player other than you if able.)