| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #162 | 2024-11-15 | Uncommon | Standard | $0.43 | $0.23 | $0.20 |
| FDN #706 | 2024-11-15 | Uncommon | Standard | $2.94 | $0.58 | $0.41 |
| CLU #53 | 2024-02-23 | Uncommon | Standard | $1.45 | $0.57 | $0.53 |
| PLST #M20-4 | 2022-04-29 | Uncommon | Standard | — | — | — |
| PLST #M20-4 | 2022-04-29 | Uncommon | Standard | — | — | — |
| M20 #4 | 2019-07-12 | Uncommon | Standard | — | — | — |
| M20 #4 | 2019-07-12 | Uncommon | Standard | — | — | — |
Flying
If you would gain life, you gain that much life plus 1 instead.
This creature gets +2/+2 as long as you have 25 or more life.