| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| M3C #153 | 2024-06-14 | Uncommon | Standard | — | — | — | — |
| M3C #153 | 2024-06-14 | Uncommon | Standard | $0.37 | $0.17 | $0.26 | $0.52 |
| CMM #801 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| PLST #CM2-14 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| NCC #191 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| UMA #2 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| UMA #2 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| CM2 #14 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| DDP #42 | 2015-08-28 | Uncommon | Standard | — | — | — | — |
| MM2 #2 | 2015-05-22 | Uncommon | Standard | — | — | — | — |
| MM2 #2 | 2015-05-22 | Uncommon | Standard | — | — | — | — |
| C14 #62 | 2014-11-07 | Uncommon | Standard | — | — | — | — |
| CMD #1 | 2011-06-17 | Uncommon | Standard | — | — | — | — |
| F11 #4 | 2011-01-01 | Rare | Standard | — | — | — | — |
| ARC #123 | 2010-06-18 | Uncommon | Standard | — | — | — | — |
| ROE #2 | 2010-04-23 | Uncommon | Standard | — | — | — | — |
| ROE #2 | 2010-04-23 | Uncommon | Standard | — | — | — | — |
When you cast this spell, you may return target creature card from your graveyard to the battlefield.
Annihilator 2 (Whenever this creature attacks, defending player sacrifices two permanents of their choice.)