| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #54 | 2024-02-23 | Common | Standard | $0.20 | $0.18 | $0.14 |
| RVR #5 | 2024-01-12 | Common | Standard | — | $0.07 | $0.08 |
| RVR #5 | 2024-01-12 | Common | Standard | — | $0.02 | $0.06 |
| RTR #5 | 2012-10-05 | Common | Standard | — | — | — |
| RTR #5 | 2012-10-05 | Common | Standard | — | — | — |
When this creature enters, detain target creature an opponent controls. (Until your next turn, that creature can't attack or block and its activated abilities can't be activated.)