| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| DSC #261 | 2024-09-27 | Uncommon | Standard | $0.02 | $0.13 | $0.14 |
| M3C #319 | 2024-06-14 | Uncommon | Standard | — | — | — |
| M3C #319 | 2024-06-14 | Uncommon | Standard | $0.05 | $0.10 | $0.15 |
| CLU #229 | 2024-02-23 | Common | Standard | $0.16 | $0.11 | $0.13 |
| MKC #249 | 2024-02-09 | Uncommon | Standard | $0.08 | $0.11 | $0.09 |
| BRC #175 | 2022-11-18 | Uncommon | Standard | — | — | — |
| 2X2 #400 | 2022-07-08 | Uncommon | Borderless | — | — | — |
| 2X2 #400 | 2022-07-08 | Uncommon | Borderless | — | — | — |
| 2X2 #318 | 2022-07-08 | Uncommon | Standard | — | — | — |
| 2X2 #318 | 2022-07-08 | Uncommon | Standard | — | — | — |
| VOC #171 | 2021-11-19 | Uncommon | Standard | — | — | — |
| AFC #224 | 2021-07-23 | Uncommon | Standard | — | — | — |
| KHC #106 | 2021-02-05 | Uncommon | Standard | — | — | — |
| C20 #256 | 2020-04-17 | Uncommon | Standard | — | — | — |
| C19 #228 | 2019-08-23 | Uncommon | Standard | — | — | — |
| GK2 #25 | 2019-02-15 | Uncommon | Standard | — | — | — |
| C18 #233 | 2018-08-10 | Uncommon | Standard | — | — | — |
| CM2 #236 | 2018-06-08 | Uncommon | Standard | — | — | — |
| IMA #232 | 2017-11-17 | Uncommon | Standard | — | — | — |
| IMA #232 | 2017-11-17 | Uncommon | Standard | — | — | — |
| CMA #239 | 2017-06-09 | Common | Standard | — | — | — |
| C16 #282 | 2016-11-11 | Uncommon | Standard | — | — | — |
| MM2 #235 | 2015-05-22 | Uncommon | Standard | — | — | — |
| MM2 #235 | 2015-05-22 | Uncommon | Standard | — | — | — |
| C13 #274 | 2013-11-01 | Common | Standard | — | — | — |
| DDI #33 | 2012-03-30 | Common | Standard | — | — | — |
| CMD #265 | 2011-06-17 | Common | Standard | — | — | — |
| DIS #170 | 2006-05-05 | Common | Standard | — | — | — |
| DIS #170 | 2006-05-05 | Common | Standard | — | — | — |
This land enters tapped.
When this land enters, return a land you control to its owner's hand.
{T}: Add {W}{U}.