| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #683 | 2024-11-15 | Common | Standard | $0.09 | $0.06 | $0.14 |
| CLU #230 | 2024-02-23 | Common | Standard | $0.22 | $0.21 | $0.07 |
| RVR #272 | 2024-01-12 | Common | Standard | — | $0.07 | $0.09 |
| RVR #396 | 2024-01-12 | Common | Alt Art | — | $0.09 | $0.05 |
| RVR #272 | 2024-01-12 | Common | Standard | — | $0.07 | $0.08 |
| RVR #396 | 2024-01-12 | Common | Alt Art | — | $0.21 | $0.22 |
| PLST #RNA-243 | 2022-04-29 | Common | Standard | — | — | — |
| KHC #107 | 2021-02-05 | Common | Standard | — | — | — |
| RNA #244 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #244 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #243 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #243 | 2019-01-25 | Common | Standard | — | — | — |
| C18 #234 | 2018-08-10 | Common | Standard | — | — | — |
| CMA #240 | 2017-06-09 | Common | Standard | — | — | — |
| MM3 #230 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #230 | 2017-03-17 | Common | Standard | — | — | — |
| C13 #275 | 2013-11-01 | Common | Standard | — | — | — |
| DGM #146 | 2013-05-03 | Common | Standard | — | — | — |
| DGM #146 | 2013-05-03 | Common | Standard | — | — | — |
| RTR #237 | 2012-10-05 | Common | Standard | — | — | — |
| RTR #237 | 2012-10-05 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {W} or {U}.