| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #55 | 2024-02-23 | Uncommon | Standard | $2.91 | $0.62 | $0.18 |
| RVR #6 | 2024-01-12 | Uncommon | Standard | — | $0.02 | $0.02 |
| RVR #6 | 2024-01-12 | Uncommon | Standard | — | $0.11 | $0.09 |
| GK2 #3 | 2019-02-15 | Uncommon | Standard | — | — | — |
| RTR #6 | 2012-10-05 | Uncommon | Standard | — | — | — |
| RTR #6 | 2012-10-05 | Uncommon | Standard | — | — | — |
When this creature enters, detain up to two target creatures your opponents control. (Until your next turn, those creatures can't attack or block and their activated abilities can't be activated.)