| Set | Date | Rarity | Treatment |
|---|---|---|---|
| J22 #495 | 2022-12-02 | Rare | Standard |
| PM19 #130s | 2018-07-13 | Rare | Prerelease |
| PM19 #130p | 2018-07-13 | Rare | Promo Pack |
| PM19 #130p | 2018-07-13 | Rare | Promo Pack |
| M19 #130 | 2018-07-13 | Rare | Standard |
| M19 #130 | 2018-07-13 | Rare | Standard |
| MM2 #104 | 2015-05-22 | Rare | Standard |
| MM2 #104 | 2015-05-22 | Rare | Standard |
| DDN #31 | 2014-09-05 | Rare | Standard |
| DPA #38 | 2010-06-04 | Rare | Standard |
| CON #58 | 2009-02-06 | Rare | Standard |
| CON #58 | 2009-02-06 | Rare | Standard |
Banefire deals X damage to any target.
If X is 5 or more, this spell can't be countered and the damage can't be prevented.