| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| DSC #262 | 2024-09-27 | Uncommon | Standard | $0.02 | $0.07 | $0.10 |
| BLC #292 | 2024-08-02 | Uncommon | Standard | $0.17 | $0.11 | $0.14 |
| 40K #266★ | 2022-10-07 | Uncommon | Standard | — | — | — |
| 40K #266 | 2022-10-07 | Uncommon | Standard | — | — | — |
| C21 #277 | 2021-04-23 | Uncommon | Standard | — | — | — |
| C19 #229 | 2019-08-23 | Uncommon | Standard | — | — | — |
| MH1 #236 | 2019-06-14 | Uncommon | Standard | — | — | — |
| MH1 #236 | 2019-06-14 | Uncommon | Standard | — | — | — |
| C18 #235 | 2018-08-10 | Common | Standard | — | — | — |
| CM2 #237 | 2018-06-08 | Common | Standard | — | — | — |
| CMA #242 | 2017-06-09 | Common | Standard | — | — | — |
| C15 #277 | 2015-11-13 | Common | Standard | — | — | — |
| DVD #58 | 2014-12-05 | Common | Standard | — | — | — |
| C14 #284 | 2014-11-07 | Common | Standard | — | — | — |
| C13 #277 | 2013-11-01 | Common | Standard | — | — | — |
| DDJ #78 | 2012-09-07 | Common | Standard | — | — | — |
| CMD #266 | 2011-06-17 | Common | Standard | — | — | — |
| ARC #124 | 2010-06-18 | Common | Standard | — | — | — |
| DDC #58 | 2009-04-10 | Common | Standard | — | — | — |
| WC03 #pk312 | 2003-08-06 | Common | Standard | — | — | — |
| ONS #312 | 2002-10-07 | Common | Standard | — | — | — |
| ONS #312 | 2002-10-07 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {B}.
Cycling {B} ({B}, Discard this card: Draw a card.)