| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #217 | 2024-08-02 | Uncommon | Standard | $4.97 |
| MB2 #217 | 2024-08-02 | Uncommon | Standard | $110.14 |
| LTC #274 | 2023-06-23 | Uncommon | Standard | — |
| 30A #227 | 2022-11-28 | Uncommon | Standard | — |
| 30A #524 | 2022-11-28 | Uncommon | Standard | — |
| 2XM #232 | 2020-08-07 | Uncommon | Standard | — |
| 2XM #232 | 2020-08-07 | Uncommon | Standard | — |
| CM2 #173 | 2018-06-08 | Uncommon | Standard | — |
| CMA #210 | 2017-06-09 | Uncommon | Standard | — |
| C15 #244 | 2015-11-13 | Uncommon | Standard | — |
| C13 #237 | 2013-11-01 | Uncommon | Standard | — |
| SUM #235 | 1994-06-21 | Uncommon | Standard | — |
| 3ED #235 | 1994-04-11 | Uncommon | Standard | — |
| CED #232 | 1993-12-10 | Uncommon | Standard | — |
| CEI #232 | 1993-12-10 | Uncommon | Standard | — |
| 2ED #232 | 1993-12-01 | Uncommon | Standard | — |
| LEB #232 | 1993-10-04 | Uncommon | Standard | — |
| LEA #231 | 1993-08-05 | Uncommon | Standard | — |
This artifact doesn't untap during your untap step.
{T}: Add {C}{C}{C}.
{3}: Untap this artifact.