| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #65 | 2024-08-02 | Common | Standard | $0.37 |
| PLST #DDD-2 | 2022-04-29 | Common | Standard | — |
| UMA #156 | 2018-12-07 | Common | Standard | — |
| UMA #156 | 2018-12-07 | Common | Standard | — |
| GVL #2 | 2014-12-05 | Common | Standard | — |
| DDD #2 | 2009-10-30 | Common | Standard | — |
| F07 #4 | 2007-01-01 | Rare | Standard | — |
| WC03 #dh121 | 2003-08-06 | Common | Standard | — |
| TOR #121 | 2002-02-04 | Common | Standard | — |
| TOR #121 | 2002-02-04 | Common | Standard | — |
{1}{G}: This creature gets +2/+2 until end of turn. Activate only once each turn.
Madness {0} (If you discard this card, discard it into exile. When you do, cast it for its madness cost or put it into your graveyard.)