| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #139 | 2024-08-02 | Uncommon | Standard | $0.84 |
| 30A #526 | 2022-11-28 | Uncommon | Standard | — |
| 30A #229 | 2022-11-28 | Uncommon | Standard | — |
| MPS #32 | 2016-09-30 | Special | Standard | — |
| V10 #2 | 2010-08-27 | Mythic | Standard | — |
| PTC #mj299 | 1996-05-01 | Uncommon | Standard | — |
| PTC #bl299sb | 1996-05-01 | Uncommon | Standard | — |
| 4ED #299 | 1995-04-01 | Uncommon | Standard | — |
| SUM #236 | 1994-06-21 | Uncommon | Standard | — |
| 3ED #236 | 1994-04-11 | Uncommon | Standard | — |
| CED #234 | 1993-12-10 | Uncommon | Standard | — |
| CEI #234 | 1993-12-10 | Uncommon | Standard | — |
| 2ED #234 | 1993-12-01 | Uncommon | Standard | — |
| LEB #234 | 1993-10-04 | Uncommon | Standard | — |
| LEA #233 | 1993-08-05 | Uncommon | Standard | — |
As this artifact enters, choose an opponent.
At the beginning of the chosen player's upkeep, this artifact deals X damage to that player, where X is the number of cards in their hand minus 4.