| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TLE #23 | 2025-11-21 | Mythic | Borderless | $6.13 | $5.43 | $7.05 | $8.77 |
| TLE #23 | 2025-11-21 | Mythic | Borderless | $17.98 | $13.42 | $9.28 | $9.65 |
| CMM #636 | 2023-08-04 | Rare | Borderless | — | — | — | — |
| CMM #504 | 2023-08-04 | Rare | Inverted | — | — | — | — |
| CMM #636 | 2023-08-04 | Rare | Borderless | — | — | — | — |
| CMM #139 | 2023-08-04 | Rare | Standard | — | — | — | — |
| CMM #139 | 2023-08-04 | Rare | Standard | — | — | — | — |
| PLST #ZEN-82 | 2022-04-29 | Rare | Standard | — | — | — | — |
| ZEN #82 | 2009-10-02 | Rare | Standard | — | — | — | — |
| ZEN #82 | 2009-10-02 | Rare | Standard | — | — | — | — |
At the beginning of each end step, if an opponent lost 2 or more life this turn, you may put a quest counter on this enchantment. (Damage causes loss of life.)
Whenever a card is put into an opponent's graveyard from anywhere, if this enchantment has three or more quest counters on it, you may have that player lose 2 life. If you do, you gain 2 life.