| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #ROE-98 | 2022-04-29 | Common | Standard |
| DDP #46 | 2015-08-28 | Common | Standard |
| MM2 #72 | 2015-05-22 | Common | Standard |
| MM2 #72 | 2015-05-22 | Common | Standard |
| PURL #3 | 2015-01-23 | Rare | Standard |
| M13 #83 | 2012-07-13 | Common | Standard |
| M13 #83 | 2012-07-13 | Common | Standard |
| M11 #85 | 2010-07-16 | Common | Standard |
| M11 #85 | 2010-07-16 | Common | Standard |
| ROE #98 | 2010-04-23 | Common | Standard |
| ROE #98 | 2010-04-23 | Common | Standard |
Sacrifice a creature: This creature gets +2/+2 until end of turn.