| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECL #167 | 2026-01-23 | Uncommon | Standard | $0.25 | $0.27 | $0.34 | $0.34 |
| ECL #167 | 2026-01-23 | Uncommon | Standard | $0.32 | $0.21 | $0.25 | $0.31 |
| SCD #173 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| PLST #KLD-146 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| KLD #146 | 2016-09-30 | Uncommon | Standard | — | — | — | — |
| KLD #146 | 2016-09-30 | Uncommon | Standard | — | — | — | — |
Target creature you control gets +2/+2 and gains hexproof until end of turn. (It can't be the target of spells or abilities your opponents control.)