| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #684 | 2024-11-15 | Common | Standard | $0.57 | $0.34 | $0.05 | $0.13 |
| CLU #232 | 2024-02-23 | Common | Standard | — | $2.97 | $0.31 | $0.10 |
| RVR #274 | 2024-01-12 | Common | Standard | — | — | $0.07 | $0.08 |
| RVR #274 | 2024-01-12 | Common | Standard | — | — | $0.05 | $0.10 |
| RVR #398 | 2024-01-12 | Common | Alt Art | — | — | $0.19 | $0.22 |
| RVR #398 | 2024-01-12 | Common | Alt Art | — | — | $0.09 | $0.06 |
| PLST #GRN-243 | 2022-04-29 | Common | Standard | — | — | — | — |
| CMR #478 | 2020-11-20 | Common | Standard | — | — | — | — |
| ZNC #123 | 2020-09-25 | Common | Standard | — | — | — | — |
| C19 #234 | 2019-08-23 | Common | Standard | — | — | — | — |
| GRN #244 | 2018-10-05 | Common | Standard | — | — | — | — |
| GRN #244 | 2018-10-05 | Common | Standard | — | — | — | — |
| GRN #243 | 2018-10-05 | Common | Standard | — | — | — | — |
| GRN #243 | 2018-10-05 | Common | Standard | — | — | — | — |
| CM2 #240 | 2018-06-08 | Common | Standard | — | — | — | — |
| C17 #240 | 2017-08-25 | Common | Standard | — | — | — | — |
| MM3 #231 | 2017-03-17 | Common | Standard | — | — | — | — |
| MM3 #231 | 2017-03-17 | Common | Standard | — | — | — | — |
| C15 #280 | 2015-11-13 | Common | Standard | — | — | — | — |
| C13 #280 | 2013-11-01 | Common | Standard | — | — | — | — |
| DDL #33 | 2013-09-06 | Common | Standard | — | — | — | — |
| DGM #147 | 2013-05-03 | Common | Standard | — | — | — | — |
| DGM #147 | 2013-05-03 | Common | Standard | — | — | — | — |
| GTC #239 | 2013-02-01 | Common | Standard | — | — | — | — |
| GTC #239 | 2013-02-01 | Common | Standard | — | — | — | — |
This land enters tapped.
{T}: Add {R} or {W}.