| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #314 | 2025-04-11 | Uncommon | Standard | $1.04 | $0.34 | $0.32 | $0.44 |
| BLC #128 | 2024-08-02 | Uncommon | Standard | $0.69 | $0.37 | $0.32 | $0.40 |
| CLU #220 | 2024-02-23 | Common | Standard | — | $0.44 | $0.43 | $0.50 |
| RVR #251 | 2024-01-12 | Uncommon | Standard | — | — | $0.68 | $0.77 |
| RVR #251 | 2024-01-12 | Uncommon | Standard | — | — | $0.76 | $1.09 |
| CMM #942 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| ONC #126 | 2023-02-10 | Uncommon | Standard | — | — | — | — |
| SLD #291 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #291 | 2021-06-21 | Rare | Standard | — | — | — | — |
| CMR #459 | 2020-11-20 | Common | Standard | — | — | — | — |
| C20 #239 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| GK1 #97 | 2018-11-02 | Common | Standard | — | — | — | — |
| CM2 #176 | 2018-06-08 | Common | Standard | — | — | — | — |
| C17 #205 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| CMA #212 | 2017-06-09 | Common | Standard | — | — | — | — |
| MM3 #217 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #217 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| C15 #247 | 2015-11-13 | Common | Standard | — | — | — | — |
| CMD #243 | 2011-06-17 | Common | Standard | — | — | — | — |
| HOP #107 | 2009-09-04 | Common | Standard | — | — | — | — |
| RAV #255 | 2005-10-07 | Common | Standard | — | — | — | — |
| RAV #255 | 2005-10-07 | Common | Standard | — | — | — | — |
{1}, {T}: Add {R}{W}.