| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| J25 #73 | 2024-11-15 | Uncommon | Standard | $1.48 | $1.04 | $0.75 | $0.28 |
| J25 #72 | 2024-11-15 | Uncommon | Standard | $1.48 | $1.05 | $0.75 | $0.32 |
| PLST #CHK-160 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| CHK #160a | 2004-10-01 | Uncommon | Standard | — | — | — | — |
| CHK #160a | 2004-10-01 | Uncommon | Standard | — | — | — | — |
| CHK #160b | 2004-10-01 | Uncommon | Standard | — | — | — | — |
| CHK #160b | 2004-10-01 | Uncommon | Standard | — | — | — | — |
Bushido 1 (Whenever this creature blocks or becomes blocked, it gets +1/+1 until end of turn.)
If there are exactly two permanents named Brothers Yamazaki on the battlefield, the "legend rule" doesn't apply to them.
Each other creature named Brothers Yamazaki gets +2/+2 and has haste.