| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #A25-123 | 2022-04-29 | Uncommon | Standard |
| A25 #123 | 2018-03-16 | Uncommon | Standard |
| A25 #123 | 2018-03-16 | Uncommon | Standard |
| DDK #66 | 2013-03-15 | Uncommon | Standard |
| PD2 #21 | 2010-11-19 | Uncommon | Standard |
| HOP #50 | 2009-09-04 | Uncommon | Standard |
| F09 #10 | 2009-01-01 | Rare | Standard |
| TSB #56 | 2006-10-06 | Special | Standard |
| TSB #56 | 2006-10-06 | Special | Standard |
| JUD #82 | 2002-05-27 | Uncommon | Standard |
| JUD #82 | 2002-05-27 | Uncommon | Standard |
Any player may have Browbeat deal 5 damage to them. If no one does, target player draws three cards.