| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #505 | 2024-11-15 | Common | Standard | $1.78 | $0.93 | $0.28 |
| PLST #KTK-33 | 2022-04-29 | Common | Standard | — | — | — |
| M21 #46 | 2020-07-03 | Common | Standard | — | — | — |
| M21 #46 | 2020-07-03 | Common | Standard | — | — | — |
| M19 #48 | 2018-07-13 | Common | Standard | — | — | — |
| M19 #48 | 2018-07-13 | Common | Standard | — | — | — |
| XLN #47 | 2017-09-29 | Common | Standard | — | — | — |
| XLN #47 | 2017-09-29 | Common | Standard | — | — | — |
| AKH #44 | 2017-04-28 | Common | Standard | — | — | — |
| AKH #44 | 2017-04-28 | Common | Standard | — | — | — |
| PCA #15 | 2016-11-25 | Common | Standard | — | — | — |
| KTK #33 | 2014-09-26 | Common | Standard | — | — | — |
| KTK #33 | 2014-09-26 | Common | Standard | — | — | — |
| M15 #274 | 2014-07-18 | Common | Standard | — | — | — |
| M14 #45 | 2013-07-19 | Common | Standard | — | — | — |
| M14 #45 | 2013-07-19 | Common | Standard | — | — | — |
| RTR #31 | 2012-10-05 | Common | Standard | — | — | — |
| RTR #31 | 2012-10-05 | Common | Standard | — | — | — |
| PC2 #15 | 2012-06-01 | Common | Standard | — | — | — |
| M12 #47 | 2011-07-15 | Common | Standard | — | — | — |
| M12 #47 | 2011-07-15 | Common | Standard | — | — | — |
| M11 #48 | 2010-07-16 | Common | Standard | — | — | — |
| M11 #48 | 2010-07-16 | Common | Standard | — | — | — |
| DPA #3 | 2010-06-04 | Common | Standard | — | — | — |
| P10 #2 | 2010-01-01 | Rare | Textless | — | — | — |
| ZEN #44 | 2009-10-02 | Common | Standard | — | — | — |
| ZEN #44 | 2009-10-02 | Common | Standard | — | — | — |
| M10 #44 | 2009-07-17 | Common | Standard | — | — | — |
| M10 #44 | 2009-07-17 | Common | Standard | — | — | — |
| ALA #33 | 2008-10-03 | Common | Standard | — | — | — |
| ALA #33 | 2008-10-03 | Common | Standard | — | — | — |
| 10E #71 | 2007-07-13 | Common | Standard | — | — | — |
| 10E #71 | 2007-07-13 | Common | Standard | — | — | — |
| TSP #51 | 2006-10-06 | Common | Standard | — | — | — |
| TSP #51 | 2006-10-06 | Common | Standard | — | — | — |
Counter target spell.