| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #364 | 2026-04-24 | Rare | Standard | — | — | — | — |
| SOC #364 | 2026-04-24 | Rare | Standard | $0.79 | $0.72 | $0.41 | — |
| EOC #153 | 2025-08-01 | Rare | Standard | $0.91 | $0.45 | $0.55 | $0.61 |
| TDC #345 | 2025-04-11 | Rare | Standard | $2.52 | $0.45 | $0.64 | $0.97 |
| BLC #297 | 2024-08-02 | Rare | Standard | $1.14 | $0.66 | $1.24 | $1.24 |
| OTC #276 | 2024-04-19 | Rare | Standard | $2.18 | $1.30 | $1.32 | $2.22 |
| CMM #990 | 2023-08-04 | Rare | Standard | — | — | — | — |
| NCC #390 | 2022-04-29 | Rare | Standard | — | — | — | — |
| PLST #2XM-313 | 2022-04-29 | Rare | Standard | — | — | — | — |
| 2XM #313 | 2020-08-07 | Rare | Standard | — | — | — | — |
| 2XM #313 | 2020-08-07 | Rare | Standard | — | — | — | — |
| A25 #237 | 2018-03-16 | Rare | Standard | — | — | — | — |
| A25 #237 | 2018-03-16 | Rare | Standard | — | — | — | — |
| EXP #32 | 2016-01-22 | Mythic | Standard | — | — | — | — |
| EVE #175 | 2008-07-25 | Rare | Standard | — | — | — | — |
| EVE #175 | 2008-07-25 | Rare | Standard | — | — | — | — |
{T}: Add {C}.
{U/R}, {T}: Add {U}{U}, {U}{R}, or {R}{R}.