| Set | Date | Rarity | Treatment |
|---|---|---|---|
| CLB #119 | 2022-06-10 | Uncommon | Standard |
| CLB #119 | 2022-06-10 | Uncommon | Standard |
| PLST #DOM-81 | 2022-04-29 | Uncommon | Standard |
| PLST #2XM-79 | 2022-04-29 | Common | Standard |
| CMR #112 | 2020-11-20 | Uncommon | Standard |
| CMR #112 | 2020-11-20 | Uncommon | Standard |
| 2XM #79 | 2020-08-07 | Common | Standard |
| 2XM #79 | 2020-08-07 | Common | Standard |
| DOM #81 | 2018-04-27 | Uncommon | Standard |
| DOM #81 | 2018-04-27 | Uncommon | Standard |
| PDOM #81 | 2018-04-27 | Uncommon | Inverted |
Destroy target nonlegendary creature.