| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #586 | 2024-11-15 | Uncommon | Standard | — | $0.32 | $0.15 | $0.22 |
| BLC #110 | 2024-08-02 | Uncommon | Standard | $0.56 | $0.22 | $0.09 | $0.14 |
| LCI #48 | 2023-11-17 | Uncommon | Standard | — | — | — | $0.07 |
| LCI #48 | 2023-11-17 | Uncommon | Standard | — | — | — | $0.27 |
| PLST #XLN-48 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| SLD #2150 | 2021-06-21 | Uncommon | Standard | — | — | — | — |
| JMP #142 | 2020-07-17 | Uncommon | Standard | — | — | — | — |
| XLN #48 | 2017-09-29 | Uncommon | Standard | — | — | — | — |
| XLN #48 | 2017-09-29 | Uncommon | Standard | — | — | — | — |
Draw two cards. Then discard a card unless you attacked this turn.