| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #412 | 2024-11-15 | Common | Standard | $0.05 | $0.05 | $0.06 |
| PLST #DTK-91 | 2022-04-29 | Common | Standard | — | — | — |
| E02 #17 | 2017-11-24 | Common | Standard | — | — | — |
| DTK #91 | 2015-03-27 | Common | Standard | — | — | — |
| DTK #91 | 2015-03-27 | Common | Standard | — | — | — |
Target creature gets +1/+2 and gains deathtouch until end of turn. (Any amount of damage it deals to a creature is enough to destroy it.)