| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| BLC #250 | 2024-08-02 | Common | Standard | $0.06 | $0.08 | $0.09 |
| RVR #361 | 2024-01-12 | Common | Alt Art | — | $0.06 | $0.03 |
| RVR #172 | 2024-01-12 | Common | Standard | — | $0.04 | $0.08 |
| RVR #172 | 2024-01-12 | Common | Standard | — | $0.05 | $0.11 |
| RVR #361 | 2024-01-12 | Common | Alt Art | — | $0.08 | $0.10 |
| DMC #147 | 2022-09-09 | Common | Standard | — | — | — |
| 2X2 #194 | 2022-07-08 | Common | Standard | — | — | — |
| 2X2 #194 | 2022-07-08 | Common | Standard | — | — | — |
| 2X2 #375 | 2022-07-08 | Common | Borderless | — | — | — |
| 2X2 #375 | 2022-07-08 | Common | Borderless | — | — | — |
| PLST #MM3-157 | 2022-04-29 | Common | Standard | — | — | — |
| C21 #212 | 2021-04-23 | Common | Standard | — | — | — |
| CMR #443 | 2020-11-20 | Common | Standard | — | — | — |
| CMR #688 | 2020-11-20 | Common | Extended Art | — | — | — |
| CMR #688 | 2020-11-20 | Common | Extended Art | — | — | — |
| GK2 #115 | 2019-02-15 | Common | Standard | — | — | — |
| MM3 #157 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #157 | 2017-03-17 | Common | Standard | — | — | — |
| C16 #188 | 2016-11-11 | Common | Standard | — | — | — |
| CN2 #200 | 2016-08-26 | Uncommon | Standard | — | — | — |
| CN2 #200 | 2016-08-26 | Uncommon | Standard | — | — | — |
| C15 #213 | 2015-11-13 | Common | Standard | — | — | — |
| DDO #51 | 2015-02-27 | Common | Standard | — | — | — |
| DIS #107 | 2006-05-05 | Common | Standard | — | — | — |
| DIS #107 | 2006-05-05 | Common | Standard | — | — | — |
| PAL06 #8 | 2006-01-01 | Rare | Standard | — | — | — |
When this creature enters, reveal the top card of your library. If it's a land card, put it onto the battlefield. Otherwise, put that card into your hand.