| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #301 | 2024-11-15 | Uncommon | Standard | $0.15 | $0.16 | $0.12 |
| PLST #E02-9 | 2022-04-29 | Uncommon | Standard | — | — | — |
| E02 #9 | 2017-11-24 | Uncommon | Standard | — | — | — |
| DDT #4 | 2017-10-24 | Uncommon | Standard | — | — | — |
| PCA #16 | 2016-11-25 | Uncommon | Standard | — | — | — |
| C14 #103 | 2014-11-07 | Uncommon | Standard | — | — | — |
| PC2 #16 | 2012-06-01 | Uncommon | Standard | — | — | — |
| 8ED #68★ | 2003-07-28 | Uncommon | Standard | — | — | — |
| 8ED #68 | 2003-07-28 | Uncommon | Standard | — | — | — |
| ODY #78 | 2001-10-01 | Uncommon | Standard | — | — | — |
| ODY #78 | 2001-10-01 | Uncommon | Standard | — | — | — |
Draw three cards.