| Set | Date | Rarity | Treatment |
|---|---|---|---|
| J22 #282 | 2022-12-02 | Uncommon | Standard |
| PLST #IMA-46 | 2022-04-29 | Uncommon | Standard |
| IMA #46 | 2017-11-17 | Uncommon | Standard |
| IMA #46 | 2017-11-17 | Uncommon | Standard |
| JVC #28 | 2014-12-05 | Common | Standard |
| DD2 #28 | 2008-11-07 | Common | Standard |
| WC04 #mb27 | 2004-09-01 | Common | Standard |
| WC04 #gn27 | 2004-09-01 | Common | Standard |
| 5DN #27 | 2004-06-04 | Common | Standard |
| 5DN #27 | 2004-06-04 | Common | Standard |
Counter target spell unless its controller pays {X}. Scry 2. (Look at the top two cards of your library, then put any number of them on the bottom and the rest on top in any order.)