| Set | Date | Rarity | Treatment | Day 1 | 30 days |
|---|---|---|---|---|---|
| PF26 #4 | 2026-04-13 | Mythic | Standard | $40.61 | $20.30 |
| 2X2 #345 | 2022-07-08 | Mythic | Borderless | — | — |
| 2X2 #345 | 2022-07-08 | Mythic | Borderless | — | — |
| 2X2 #427 | 2022-07-08 | Mythic | Inverted | — | — |
| 2X2 #43 | 2022-07-08 | Mythic | Standard | — | — |
| 2X2 #43 | 2022-07-08 | Mythic | Standard | — | — |
| SLD #2028 | 2021-06-21 | Mythic | Borderless | — | — |
| SLD #2028 | 2021-06-21 | Mythic | Borderless | — | — |
| SLD #7023 | 2021-06-21 | Mythic | Borderless | — | — |
| SLD #165 | 2021-06-21 | Mythic | Standard | — | — |
| SLD #1657 | 2021-06-21 | Mythic | Standard | — | — |
| SLD #1657 | 2021-06-21 | Mythic | Standard | — | — |
| IMA #47 | 2017-11-17 | Mythic | Standard | — | — |
| IMA #47 | 2017-11-17 | Mythic | Standard | — | — |
| MP2 #8 | 2017-04-28 | Special | Borderless | — | — |
| MBS #21 | 2011-02-04 | Mythic | Standard | — | — |
| MBS #21 | 2011-02-04 | Mythic | Standard | — | — |
Flying
Whenever an opponent draws a card, you may draw two cards.